Mostrar el registro sencillo del ítem
Uso de las billeteras digitales y la satisfacción de los usuarios de entidades bancarias
| dc.contributor.author | Romero-Carazas, Rafael | |
| dc.contributor.author | Jiménez-Huamán, Juan Carlos | |
| dc.contributor.author | Montaño-Revilla, Fany Magdalena | |
| dc.contributor.author | Moreira-Choez, Jenniffer Sobeida | |
| dc.date.accessioned | 2026-02-02T13:57:38Z | |
| dc.date.available | 2026-02-02T13:57:38Z | |
| dc.date.issued | 2025-05-14 | |
| dc.identifier.citation | Romero-Carazas, R., Jiménez-Huamán, J. C., Montaño-Revilla, F. M., y Moreira-Choez, J. S. (2025). Uso de las billeteras digitales y la satisfacción de los usuarios de entidades bancarias. Revista Venezolana De Gerencia, 30(Especial 13), 440-546. https://doi.org/10.52080/rvgluz.30.especial13.29 | en_US |
| dc.identifier.issn | 1315-9984 | |
| dc.identifier.issn | 2477-9423 | |
| dc.identifier.uri | https://doi.org/10.52080/rvgluz.30.especial13.29 | |
| dc.identifier.uri | http://bdigital2.ula.ve:8080/xmlui/654321/23562 | |
| dc.description.abstract | El uso de billeteras digitales ha incrementado significativamente en los últimos años, consolidándose como una alternativa eficiente para la realización de pagos en contextos personales y empresariales. La satisfacción de los usuarios se ha identificado como un factor determinante en la adopción sostenida de estas herramientas. El presente estudio tuvo como objetivo analizar la relación entre el uso de las billeteras digitales Yape y Plin y la satisfacción de los usuarios de entidades bancarias en Arequipa, Perú. La investigación se desarrolló bajo un enfoque cuantitativo, de tipo explicativo y diseño transversal. Se aplicó un cuestionario estructurado a una muestra de 1.715 usuarios de servicios financieros con el propósito de evaluar la interdependencia entre las variables. Los resultados demostraron una relación causal significativa entre el uso de billeteras digitales y el nivel de satisfacción de los usuarios, encontrándose asociaciones relevantes con los factores frecuencia de uso, facilidad en la interacción con la plataforma y fiabilidad del sistema. Los indicadores del modelo estructural reflejaron un ajuste adecuado, respaldando empíricamente la propuesta teórica. Se concluye que la percepción positiva en términos de accesibilidad, confianza y uso frecuente influye de manera significativa en la satisfacción del usuario, lo que refuerza la importancia de optimizar estos aspectos en la oferta de servicios digitales bancarios. | en_US |
| dc.description.abstract | The use of digital wallets has significantly increased in recent years, establishing itself as an efficient alternative for making payments in both personal and business contexts. User satisfaction has been identified as a key factor in the sustained adoption of these tools. This study aimed to analyze the relationship between the use of the digital wallets Yape and Plin and the satisfaction of users in banking institutions in Arequipa, Peru. The research was conducted using a quantitative approach, with an explanatory scope and a cross-sectional design. A structured questionnaire was applied to a sample of 1,715 financial service users to assess the interdependence among the studied variables. The results showed a significant causal relationship between the use of digital wallets and the level of user satisfaction, with relevant associations found in terms of usage frequency, ease of interaction with the platform, and system reliability. The structural model indicators demonstrated an adequate fit, providing empirical support for the theoretical framework. It is concluded that positive perceptions regarding accessibility, trust, and frequent use significantly influence user satisfaction, highlighting the need to optimize these dimensions in the delivery of digital banking services. | en_US |
| dc.language.iso | es | en_US |
| dc.publisher | Universidad del Zulia | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/ve/ | en_US |
| dc.subject | Billeteras digitales | en_US |
| dc.subject | satisfacción | en_US |
| dc.subject | entidades bancarias | en_US |
| dc.subject | experiencia del usuario | en_US |
| dc.subject | aceptación tecnológica | en_US |
| dc.subject | Digital wallets | en_US |
| dc.subject | satisfaction | en_US |
| dc.subject | banking institutions | en_US |
| dc.subject | user experience | en_US |
| dc.subject | technological acceptance | en_US |
| dc.title | Uso de las billeteras digitales y la satisfacción de los usuarios de entidades bancarias | en_US |
| dc.title.alternative | Use of Digital Wallets and User Satisfaction in Banking Institutions | en_US |
| dc.type | Article | en_US |
