Mostrar el registro sencillo del ítem
Divisas fiduciarias: supervivencia o convivencia frente a las criptomonedas
| dc.contributor.author | Chirivella, Andrés | |
| dc.date.accessioned | 2026-02-10T16:21:54Z | |
| dc.date.available | 2026-02-10T16:21:54Z | |
| dc.date.issued | 2020-10-20 | |
| dc.identifier.govdoc | 198902CA115 | |
| dc.identifier.govdoc | ppi 201203ME736 | |
| dc.identifier.issn | 1316-6182 | |
| dc.identifier.issn | 2665-0207 | |
| dc.identifier.uri | http://bdigital2.ula.ve:8080/xmlui/654321/23795 | |
| dc.description.abstract | El siguiente artículo tiene por propósito analizar el presente de las divisas fiduciarias, a partir del surgimiento y masificación de las criptomonedas en la economía global, cuya estructura de mercado e inversión se ha venido modificando, producto de las crisis generalizadas ocurridas en los últimos años con la quiebra de entidades bancarias, principalmente en los Estados Unidos de América, como sucedió en su momento, por ejemplo, con Lehman Brothers y Stanford Bank, lo cual condujo a un espiral de depreciación de la moneda más importante del comercio mundial; a decir, el dólar. En este sentido, se establece acá un trabajo enmarcado en el octavo objetivo perteneciente a la agenda 2030, relacionado a la promoción del crecimiento económico sostenido, inclusivo y sostenible, propuesto por la Organización de Naciones (ONU) en el año 2015. El tipo de investigación es de corte cualitativo documental, considerando la influencia de los mecanismos electrónicos generadores de ingresos, tanto para ciudadanos como industrias u organizaciones. Se incluye en la temática aquí esbozada, diversos aportes, acerca de los puntos positivos derivados de la usabilidad del sistema de transacciones comerciales, basado en criptomonedas. | en_US |
| dc.description.abstract | The purpose of this article is to analyze the current state of fiat currencies, starting from the emergence and massification of cryptocurrencies in the global economy. The corresponding market and investment structure have been changing as a result of the widespread crises that have occurred in recent years with the bankruptcy of banking institutions, mainly in the United States of America, as was once the case, for example, with Lehman Brothers and Stanford Bank, which led to a spiral of depreciation of the most important currency in world trade, i.e., the dollar. In this sense, a work framed in the eighth goal belonging to the 2030 agenda, related to the promotion of sustained, inclusive, and sustainable economic growth, proposed by the United Nations (UN) in 2015, is established here. The type of research is qualitative-documentary, considering the influence of electronic revenue-generating mechanisms, both for citizens and industries or organizations. Several contributions about the positive points derived from the usability of the commercial transaction system, based on cryptocurrencies, are included in the topic outlined here. | en_US |
| dc.language.iso | es | en_US |
| dc.publisher | Universidad de Carabobo | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/ve/ | en_US |
| dc.subject | Fiat currencies | en_US |
| dc.subject | survival or coexistence against cryptocurrencies | en_US |
| dc.subject | Fiat currencies | en_US |
| dc.subject | global economy | en_US |
| dc.subject | cryptocurrencies | en_US |
| dc.subject | recession | en_US |
| dc.subject | international market | en_US |
| dc.title | Divisas fiduciarias: supervivencia o convivencia frente a las criptomonedas | en_US |
| dc.title.alternative | Fiat currencies: survival or coexistence against cryptocurrencies | en_US |
| dc.type | Article | en_US |
