Mostrar el registro sencillo del ítem
The Systemic Impact of Monitoring and Evaluation on the Performance of Development Projects or Programs in Burkina Faso
| dc.creator | Ouedraogo, Abdoulaye | en |
| dc.date | 2026-07-31 | |
| dc.date.accessioned | 2026-08-03T16:43:33Z | |
| dc.date.available | 2026-08-03T16:43:33Z | |
| dc.identifier | https://imjeta.org/index.php/IMJETA/article/view/Systemic_Evaluation_Performance_Development_Projects_Burkina_Fas | |
| dc.identifier | 10.67294/8dthxv62 | |
| dc.identifier.uri | http://bdigital2.ula.ve:8080/xmlui/654321/26941 | |
| dc.description | This article analyzes the contribution of the monitoring and evaluation (M&E) system to the operational and strategic performance of development projects or programs in Burkina Faso. By relying on a mixed-method approach combining quantitative data from a questionnaire and qualitative interviews, the research explores the tension between administrative accountability toward donors and organizational learning for field actors. The results demonstrate that while the M&E framework is formally standardized, its actual effectiveness is constrained by a passive compliance bias, logistical constraints in rural environments, and a deficit in technical skills. The article proposes an optimization model focused on the simplification of indicators, the co-construction of tools, and decentralized digitalization to transform M&E into a genuine lever for territorial resilience. | en |
| dc.format | application/pdf | |
| dc.language | en | |
| dc.publisher | Grupo Afronta C.A. | en |
| dc.relation | https://imjeta.org/index.php/IMJETA/article/view/Systemic_Evaluation_Performance_Development_Projects_Burkina_Fas/27 | |
| dc.rights | Copyright (c) 2026 Abdoulaye Ouedraogo (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0 | en |
| dc.source | International Multidisciplinary Journal of Emerging Technologies and Applications; Vol. 1 No. 4 (2026); 136-150 | en |
| dc.source | 3135-6214 | |
| dc.subject | Monitoring-Evaluation | en |
| dc.subject | Performance | en |
| dc.subject | Results-Based Management | en |
| dc.subject | Development Projects | en |
| dc.title | The Systemic Impact of Monitoring and Evaluation on the Performance of Development Projects or Programs in Burkina Faso | en |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||